EDL Stats

Home


Division 1 Schedule

Standings

Stats

League Info

Venues


Contact

Ellis Dart League

[Under Construction]

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Week 13 Player Name Games Tom Low High Ton 301 301 301 301 501 501 501 Cricket Cricket Cricket 3IB'S 701 701 701 Player
Played Tons Tons Tons 80 Played Win Win % Low Dart Played Win Win % Played Win Win % Played Win Win % Point Avg
Wild Animals Kathy Nichols 51 8 3 0 0 9 1 11.1% 29 20 8 40.0% 12 7 58.3% 1 10 4 40.0% 4.02
Johnny Nichols 51 6 0 2 0 10 6 60.0% 23 13 6 46.2% 21 11 52.4% 2 7 2 28.6% 6.20
Beth Niedringhaus 56 6 12 1 0 13 8 61.5% 15 15 6 40.0% 15 4 26.7% 4 13 5 38.5% 6.30
Nanette Cox 46 7 4 0 0 7 2 28.6% 30 17 2 11.8% 11 4 36.4% 0 11 4 36.4% 3.04
Gene Brazier 56 6 16 2 0 13 12 92.3% 14 13 8 61.5% 19 14 73.7% 3 11 5 45.5% 10.38
Player 6 0 0 0 0 0 0 0 0.0%   0 0 0.0% 0 0 0.0% 0 0 0 0.0% #DIV/0!
Player 7 0 0 0 0 0 0 0 0.0%   0 0 0.0% 0 0 0.0% 0 0 0 0.0% #DIV/0!
Los Toros Rey Martinez 43 4 7 0 0 10 5 50.0% 19 12 5 41.7% 12 9 75.0% 0 9 4 44.4% 6.86
Steve Dooley 55 2 11 3 1 11 8 72.7% 13 14 6 42.9% 20 15 75.0% 4 10 6 60.0% 8.76
GW Williams 57 1 4 0 0 8 5 62.5% 18 23 12 52.2% 17 7 41.2% 0 9 5 55.6% 5.93
Ron Smith 63 5 9 1 0 13 8 61.5% 16 18 8 44.4% 20 11 55.0% 2 12 6 50.0% 7.16
Scott Roath 19 5 1 0 0 5 2 40.0% 19 5 3 60.0% 5 3 60.0% 0 4 2 50.0% 6.05
Joel Hunter 18 0 5 1 0 4 3 75.0% 29 6 6 100.0% 4 2 50.0% 0 4 1 25.0% 10.06
Player 7 0 0 0 0 0 0 0 0.0%   0 0 0.0% 0 0 0.0% 0 0 0 0.0% #DIV/0!
UHL Gardens Bruce Givens 48 3 0 0 0 6 2 33.3%   22 9 40.9% 11 4 36.4% 0 9 4 44.4% 3.96
Frank Toumbs 48 6 8 0 0 11 3 27.3% 17 13 5 38.5% 17 8 47.1% 0 7 5 71.4% 5.31
Richard Toumbs 57 2 3 0 0 13 7 53.8% 21 15 5 33.3% 16 10 62.5% 0 13 7 53.8% 5.96
William Hayes 56 7 4 0 0 10 3 30.0% 16 14 2 14.3% 19 10 52.6% 1 13 7 53.8% 4.20
David Chambers 51 7 12 1 1 12 8 66.7% 18 14 11 78.6% 15 6 40.0% 1 10 5 50.0% 8.53
Junior Toumbs 0 0 0 0 0 0 0 0.0%   0 0 0.0% 0 0 0.0% 0 0 0 0.0% #DIV/0!
Player 7 0 0 0 0 0 0 0 0.0%   0 0 0.0% 0 0 0.0% 0 0 0 0.0% #DIV/0!
Silver Spurs Buddy Ervin 35 3 0 0 0 10 4 40.0% 23 10 6 60.0% 10 5 50.0% 0 5 4 80.0% 6.00
Jaysen St. Clair 44 3 4 2 0 11 6 54.5% 20 12 8 66.7% 11 6 54.5% 3 10 5 50.0% 7.36
Paul Bell 42 3 6 1 2 9 6 66.7% 13 10 5 50.0% 13 7 53.8% 1 10 6 60.0% 7.98
Roger Gentry 44 0 4 3 0 10 6 60.0% 17 10 9 90.0% 20 10 50.0% 2 4 2 50.0% 8.34
Kolby McCrady 38 6 8 0 0 7 5 71.4% 19 14 10 71.4% 7 4 57.1% 1 10 6 60.0% 8.16
Ronny Strunc 37 1 1 0 0 1 0 0.0%   16 10 62.5% 11 4 36.4% 2 9 5 55.6% 4.59
Player 7 0 0 0 0 0 0 0 0.0%   0 0 0.0% 0 0 0.0% 0 0 0 0.0% #DIV/0!
Team Player Name Games Tom Low High Ton 301 301 301 301 501 501 501 Cricket Cricket Cricket 3IB'S 701 701 701 Player
Played Tons Tons Tons 80 Played Win Win % Low Dart Played Win Win % Played Win Win % Played Win Win % Point Avg
Booyah Jennifer Rhodes 44 8 2 0 0 8 3 37.5% 26 15 5 33.3% 15 1 6.7% 0 6 3 50.0% 3.30
Bobby Peters 48 5 4 0 0 9 3 33.3% 17 15 10 66.7% 12 3 25.0% 0 12 6 50.0% 5.06
Loran Vyers 54 4 12 5 0 12 6 50.0% 14 17 11 64.7% 13 7 53.8% 1 12 7 58.3% 8.06
Robert Lamb 54 6 5 1 0 11 6 54.5% 21 14 8 57.1% 20 10 50.0% 2 9 4 44.4% 6.54
Brandi Shore 55 9 9 0 0 11 3 27.3% 32 16 5 31.3% 16 3 18.8% 1 12 7 58.3% 4.00
Bill Goodwrench 5 1 0 0 0 1 1 100.0% 44 1 1 100.0% 2 2 100.0% 0 1 1 100.0% 11.00
Player 7 0 0 0 0 0 0 0 0.0%   0 0 0.0% 0 0 0.0% 0 0 0 0.0% #DIV/0!
Desperados Mike Perry 10 0 2 0 0 2 1 50.0% 20 3 1 33.3% 3 0 0.0% 0 2 0 0.0% 4.00
Kyle Perry 55 8 11 0 0 11 6 54.5% 16 13 6 46.2% 22 16 72.7% 1 9 6 66.7% 7.73
Wade Hobaugh 50 9 1 1 0 11 8 72.7% 19 18 10 55.6% 12 7 58.3% 0 9 6 66.7% 7.50
Chris Wright 54 13 2 0 0 11 2 18.2% 47 20 11 55.0% 11 4 36.4% 0 12 6 50.0% 4.26
Scott Brooks 55 7 9 0 0 11 3 27.3% 19 12 8 66.7% 21 11 52.4% 0 11 6 54.5% 5.91
Jeremy Shaw 12 1 0 0 0 1 0 0.0%   5 1 20.0% 2 2 100.0% 0 4 0 0.0% 2.50
Tom Perry 4 0 1 0 0 1 0 0.0%   1 1 100.0% 1 0 0.0% 0 1 0 0.0% 3.75
Los Toros II Cathy Betancourt 45 4 1 0 0 11 4 36.4% 30 12 6 50.0% 14 9 64.3% 0 8 3 37.5% 5.62
Lucinda Martinez 34 5 0 0 0 10 2 20.0% 48 10 4 40.0% 12 8 66.7% 0 2 1 50.0% 4.85
Gina Tetreault 28 3 1 0 0 5 1 20.0% 86 11 6 54.5% 4 1 25.0% 0 8 3 37.5% 3.93
Melody Ellerbe 29 2 0 0 0 0 0 0.0%   14 3 21.4% 7 4 57.1% 1 8 2 25.0% 2.76
Jim Beason 46 9 4 0 0 10 6 60.0% 24 11 4 36.4% 15 11 73.3% 0 10 3 30.0% 6.70
Jimbo Lankford 38 1 7 4 0 8 5 62.5% 16 8 5 62.5% 14 11 78.6% 0 8 4 50.0% 9.18
Player 7 0 0 0 0 0 0 0 0.0%   0 0 0.0% 0 0 0.0% 2 0 0 0.0% #DIV/0!
The Gamblers Donna Tucker 50 10 5 0 0 10 5 50.0% 22 15 3 20.0% 16 2 12.5% 2 9 2 22.2% 3.70
Angela Harris 48 6 0 0 0 10 2 20.0% 52 15 4 26.7% 13 1 7.7% 0 10 3 30.0% 2.19
Linda Mikel 50 7 0 0 0 10 2 20.0% 25 13 4 30.8% 17 2 11.8% 0 10 3 30.0% 2.30
Christine Thornton 43 3 2 0 0 8 0 0.0%   14 1 7.1% 12 1 8.3% 0 9 3 33.3% 1.05
Patty Hattery 9 0 0 0 0 2 1 50.0% 66 3 0 0.0% 2 0 0.0% 0 2 1 50.0% 2.78
Player 6 0 0 0 0 0 0 0 0.0%   0 0 0.0% 0 0 0.0% 0 0 0 0.0% #DIV/0!
Player 7 0 0 0 0 0 0 0 0.0%   0 0 0.0% 0 0 0.0% 0 0 0 0.0% #DIV/0!
Team Player Name Games Tom Low High Ton 301 301 301 301 501 501 501 Cricket Cricket Cricket 3IB'S 701 701 701 Player
Played Tons Tons Tons 80 Played Win Win % Low Dart Played Win Win % Played Win Win % Played Win Win % Point Avg
Beer League George Williams 35 1 7 0 0 8 4 50.0% 18 5 2 40.0% 16 7 43.8% 0 6 3 50.0% 6.37
Linda Williams 19 3 2 0 0 0 0 0.0%   11 6 54.5% 7 2 28.6% 0 1 0 0.0% 4.74
Carey Caskey 30 5 0 1 0 9 4 44.4% 34 9 6 66.7% 8 2 25.0% 0 4 2 50.0% 5.93
Phil Hendrickson 32 4 6 0 0 5 2 40.0% 17 9 4 44.4% 9 5 55.6% 0 9 5 55.6% 5.78
Kenny Straylow 24 7 2 0 0 7 3 42.9% 33 7 5 71.4% 4 2 50.0% 0 6 5 83.3% 6.88
Chris Williams 23 4 1 0 0 6 2 33.3% 27 6 2 33.3% 6 2 33.3% 0 5 3 60.0% 4.35
Justin Ball 17 2 0 0 0 1 0 0.0%   7 3 42.9% 4 2 50.0% 0 5 2 40.0% 3.53
Amer. Legion Darters Ron Shore 45 6 6 0 0 10 5 50.0% 21 10 7 70.0% 15 11 73.3% 1 10 7 70.0% 7.67
Toni Shore 28 2 1 0 0 1 0 0.0%   13 8 61.5% 8 5 62.5% 0 6 4 66.7% 5.54
Dan Cook 44 7 1 0 0 10 8 80.0% 24 11 6 54.5% 13 9 69.2% 1 10 7 70.0% 7.95
Susie Cook 43 4 1 0 0 10 6 60.0% 26 14 9 64.3% 10 5 50.0% 0 9 7 77.8% 7.05
Kelly Fragassi 9 0 2 0 0 2 2 100.0% 53 2 2 100.0% 3 1 33.3% 0 2 1 50.0% 9.44
Mike Cook 31 3 8 0 0 7 7 100.0% 18 10 8 80.0% 11 7 63.6% 1 3 2 66.7% 10.97
Player 7 0 0 0 0 0 0 0 0.0%   0 0 0.0% 0 0 0.0% 0 0 0 0.0% #DIV/0!
Wild Turkeys Nick Martinez 50 4 5 0 0 10 5 50.0% 33 13 9 69.2% 17 12 70.6% 1 10 6 60.0% 7.36
Tally Martinez 50 2 4 0 0 10 8 80.0% 17 14 10 71.4% 16 10 62.5% 0 10 6 60.0% 8.20
JJ Gonzalez 50 4 5 0 0 10 7 70.0% 19 16 13 81.3% 14 9 64.3% 2 10 6 60.0% 8.36
Julian Martinez 50 5 9 0 0 10 9 90.0% 17 17 12 70.6% 13 9 69.2% 1 10 6 60.0% 9.30
Player 5 0 0 0 0 0 0 0 0.0%   0 0 0.0% 0 0 0.0% 0 0 0 0.0% #DIV/0!
Player 6 0 0 0 0 0 0 0 0.0%   0 0 0.0% 0 0 0.0% 0 0 0 0.0% #DIV/0!
Player 7 0 0 0 0 0 0 0 0.0%   0 0 0.0% 0 0 0.0% 0 0 0 0.0% #DIV/0!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Last modified: 12/10/11